Mereside Tesco - Cleveleys - Mereside Tesco 4
via Blackpool

Sunday
Schedule commences 29 May 2011

Mereside Tesco [2] - 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818 1918 2018 2118 2218
Kipling Drive - 0921 1021 1121 1221 1321 1421 1521 1621 1721 1821 1921 2021 2121 2221
The Saddle - 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 1929 2029 2129 2229
Dickson Road [DI1] - 0940 1040 1140 1240 1340 1440 1540 1640 1740 1840 1940 2040 2140 2240
Egerton Square - 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945 2045 2145 2245
Gynn Square - 0949 1049 1149 1249 1349 1449 1549 1649 1749 1849 1949 2049 2149 2249
Bispham Hotel - 0955 1055 1155 1255 1355 1455 1555 1655 1755 1855 1955 2055 2155 2255
Norbreck Shops - 1001 1101 1201 1301 1401 1501 1601 1701 1801 1901 2001 2101 2201 2301
Victoria Square - 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310
Cleveleys Park - 1014 1114 1214 1314 1414 1514 1614 1714 1814 1914 2014 2114 2214 2314


Mereside Tesco - Cleveleys - Mereside Tesco 4
via Blackpool

Sunday
Schedule commences 29 May 2011

Cleveleys Park - 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915 2015 2115 2215 2315
Cleveleys Crescent 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020 2120 2220 2320
Norbreck Shops 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 1929 2029 2129 2229 2329
Bispham Hotel 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935 2035 2135 2235 2335
Gynn Square 0941 1041 1141 1241 1341 1441 1541 1641 1741 1841 1941 2041 2141 2241 2341
Egerton Square 0946 1046 1146 1246 1346 1446 1546 1646 1746 1846 1946 2046 2146 2246 2346
Abingdon Street [AB2] 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1947 2047 2147 2247 2347
The Saddle 0959 1059 1159 1259 1359 1459 1559 1659 1759 1859 1959 2059 2159 2259 2359
Mereside Tesco [2] 1011 1111 1211 1311 1411 1511 1611 1711 1811 1911 2011 2111 2211 2311 0011

Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication