Poulton - Blackpool 2
Knott End - Blackpool 2C
via Poulton

Monday to Friday
Schedule commences 31 October 2011

Service No 2 2 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C
Knott End Ferry - - - 0625 - 0655 - 0725 - 0755 - 0825 - 0855 - 0925
Saracens Head - - - 0632 - 0702 - 0732 - 0802 - 0832 - 0902 - 0932
Seven Stars - - - 0635 - 0705 - 0735 - 0805 - 0835 - 0905 - 0935
Ryecroft Corner - - - 0642 - 0712 - 0742 - 0812 - 0842 - 0912 - 0942
Mains Lane - - - 0647 - 0717 - 0747 - 0817 - 0847 - 0917 - 0947
Poulton Church 0548 0618 0648 0658 0718 0728 0748 0758 0818 0828 0848 0858 0918 0928 0948 0958
Colligiate HS - - - 0708 - 0738 - 0808 - 0838 - 0908 - 0938 - 1008
Staining Road End 0556 0626 0656 - 0726 - 0756 - 0826 - 0856 - 0926 - 0956 -
Victoria Hospital 0601 0631 0701 0716 0731 0746 0801 0816 0831 0846 0901 0916 0931 0946 1001 1016
Corporation Street [CO1] 0611 0641 0711 0726 0741 0756 0811 0826 0841 0856 0911 0926 0941 0956 1011 1026

Service No 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C
Knott End Ferry - 0955 - 1025 - 1055 - 1125 - 1155 - 1225 - 1255 - 1325
Saracens Head - 1002 - 1032 - 1102 - 1132 - 1202 - 1232 - 1302 - 1332
Seven Stars - 1005 - 1035 - 1105 - 1135 - 1205 - 1235 - 1305 - 1335
Ryecroft Corner - 1012 - 1042 - 1112 - 1142 - 1212 - 1242 - 1312 - 1342
Mains Lane - 1017 - 1047 - 1117 - 1147 - 1217 - 1247 - 1317 - 1347
Poulton Church 1018 1028 1048 1058 1118 1128 1148 1158 1218 1228 1248 1258 1318 1328 1348 1358
Colligiate HS - 1038 - 1108 - 1138 - 1208 - 1238 - 1308 - 1338 - 1408
Staining Road End 1026 - 1056 - 1126 - 1156 - 1226 - 1256 - 1326 - 1356 -
Victoria Hospital 1031 1046 1101 1116 1131 1146 1201 1216 1231 1246 1301 1316 1331 1346 1401 1416
Corporation Street [CO1] 1041 1056 1111 1126 1141 1156 1211 1226 1241 1256 1311 1326 1341 1356 1411 1426

Service No 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C
Knott End Ferry - 1355 - 1425 - 1455 - 1525 - 1555 - 1625 - 1655 - 1725
Saracens Head - 1402 - 1432 - 1502 - 1532 - 1602 - 1632 - 1702 - 1732
Seven Stars - 1405 - 1435 - 1505 - 1535 - 1605 - 1635 - 1705 - 1735
Ryecroft Corner - 1412 - 1442 - 1512 - 1542 - 1612 - 1642 - 1712 - 1742
Mains Lane - 1417 - 1447 - 1517 - 1547 - 1617 - 1647 - 1717 - 1747
Poulton Church 1418 1428 1448 1458 1518 1528 1548 1558 1618 1628 1648 1658 1718 1728 1748 1758
Colligiate HS - 1438 - 1508 - 1538 - 1608 - 1638 - 1708 - 1738 - 1808
Staining Road End 1426 - 1456 - 1526 - 1556 - 1626 - 1656 - 1726 - 1756 -
Victoria Hospital 1431 1446 1501 1516 1531 1546 1601 1616 1631 1646 1701 1716 1731 1746 1801 1816
Corporation Street [CO1] 1441 1456 1511 1526 1541 1556 1611 1626 1641 1656 1711 1726 1741 1756 1811 1826

Service No 2 2C 2 2C 2C 2 2C 2 2C 2 2C 2 2C 2 2C
Knott End Ferry - 1755 - 1825 1855 - 1925 - 2025 - 2125 - 2225 - 2325
Saracens Head - 1802 - 1832 1902 - 1932 - 2032 - 2132 - 2232 - 2332
Seven Stars - 1805 - 1835 1905 - 1935 - 2035 - 2135 - 2235 - 2335
Ryecroft Corner - 1812 - 1842 1912 - 1942 - 2042 - 2142 - 2242 - 2342
Mains Lane - 1817 - 1847 1917 - 1947 - 2047 - 2147 - 2247 - 2347
Poulton Church 1818 1828 1848 1858 1928 1928 1958 2028 2058 2128 2158 2228 2258 2328 2358
Colligiate HS - 1838 - 1908 1938 - 2008 - 2108 - 2208 - 2308 - 0008
Staining Road End 1826 - 1856 - - 1936 - 2036 - 2136 - 2236 - 2336 -
Victoria Hospital 1831 1846 1901 1916 1946 1941 2016 2041 2116 2141 2216 2241 2316 2341 0016
Corporation Street [CO1] 1841 1856 1911 1926 1956 1951 2026 2051 2126 2151 2226 2251 2326 2351 0026


Blackpool - Poulton 2
Blackpool - Knott End 2C
via Poulton

Monday to Friday
Schedule commences 31 October 2011

Service No 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2
Corporation Street [CO1] 0620 0635 0650 0705 0720 0735 0750 0805 0820 0835 0850 0905 0920 0935 0950 1005
Victoria Hospital 0628 0643 0658 0713 0728 0743 0758 0813 0828 0843 0858 0913 0928 0943 0958 1013
Staining Road End - 0649 - 0719 - 0749 - 0819 - 0849 - 0919 - 0949 - 1019
Collegiate HS 0638 - 0708 - 0738 - 0808 - 0838 - 0908 - 0938 - 1008 -
Poulton Church - 0657 - 0727 - 0757 - 0827 - 0857 - 0927 - 0957 - 1027
Teanlowe Centre 0646 - 0716 - 0746 - 0816 - 0846 - 0916 - 0946 - 1016 -
Mains Lane 0654 - 0724 - 0754 - 0824 - 0854 - 0924 - 0954 - 1024 -
Ryecroft Corner 0659 - 0729 - 0759 - 0829 - 0859 - 0929 - 0959 - 1029 -
Seven Stars 0706 - 0736 - 0806 - 0836 - 0906 - 0936 - 1006 - 1036 -
Saracens Head 0709 - 0739 - 0809 - 0839 - 0909 - 0939 - 1009 - 1039 -
Knott End Ferry 0716 - 0746 - 0816 - 0846 - 0916 - 0946 - 1016 - 1046 -

Service No 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2
Corporation Street [CO1] 1020 1035 1050 1105 1120 1135 1150 1205 1220 1235 1250 1305 1320 1335 1350 1405
Victoria Hospital 1028 1043 1058 1113 1128 1143 1158 1213 1228 1243 1258 1313 1328 1343 1358 1413
Staining Road End - 1049 - 1119 - 1149 - 1219 - 1249 - 1319 - 1349 - 1419
Collegiate HS 1038 - 1108 - 1138 - 1208 - 1238 - 1308 - 1338 - 1408 -
Poulton Church - 1057 - 1127 - 1157 - 1227 - 1257 - 1327 - 1357 - 1427
Teanlowe Centre 1046 - 1116 - 1146 - 1216 - 1246 - 1316 - 1346 - 1416 -
Mains Lane 1054 - 1124 - 1154 - 1224 - 1254 - 1324 - 1354 - 1424 -
Ryecroft Corner 1059 - 1129 - 1159 - 1229 - 1259 - 1329 - 1359 - 1429 -
Seven Stars 1106 - 1136 - 1206 - 1236 - 1306 - 1336 - 1406 - 1436 -
Saracens Head 1109 - 1139 - 1209 - 1239 - 1309 - 1339 - 1409 - 1439 -
Knott End Ferry 1116 - 1146 - 1216 - 1246 - 1316 - 1346 - 1416 - 1446 -

Service No 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2 2C 2
Corporation Street [CO1] 1420 1435 1450 1505 1520 1535 1550 1605 1620 1635 1650 1705 1720 1735 1750 1805
Victoria Hospital 1428 1443 1458 1513 1528 1543 1558 1613 1628 1643 1658 1713 1728 1743 1758 1813
Staining Road End - 1449 - 1519 - 1549 - 1619 - 1649 - 1719 - 1749 - 1819
Collegiate HS 1438 - 1508 - 1538 - 1608 - 1638 - 1708 - 1738 - 1808 -
Poulton Church - 1457 - 1527 - 1557 - 1627 - 1657 - 1727 - 1757 - 1827
Teanlowe Centre 1446 - 1516 - 1546 - 1616 - 1646 - 1716 - 1746 - 1816 -
Mains Lane 1454 - 1524 - 1554 - 1624 - 1654 - 1724 - 1754 - 1824 -
Ryecroft Corner 1459 - 1529 - 1559 - 1629 - 1659 - 1729 - 1759 - 1829 -
Seven Stars 1506 - 1536 - 1606 - 1636 - 1706 - 1736 - 1806 - 1836 -
Saracens Head 1509 - 1539 - 1609 - 1639 - 1709 - 1739 - 1809 - 1839 -
Knott End Ferry 1516 - 1546 - 1616 - 1646 - 1716 - 1746 - 1816 - 1846 -

Service No 2C 2 2 2C 2 2C 2 2C 2 2C 2 2
Corporation Street [CO1] 1827 1835 1857 1927 1957 2027 2057 2127 2157 2227 2257 2327
Victoria Hospital 1835 1843 1905 1935 2005 2035 2105 2135 2205 2235 2305 2335
Staining Road End - 1849 1911 - 2011 - 2111 - 2211 - 2311 2341
Collegiate HS 1845 - - 1945 - 2045 - 2145 - 2245 - -
Poulton Church - 1857 1919 - 2019 - 2119 - 2219 - 2319 2349
Teanlowe Centre 1853 - - 1953 - 2053 - 2153 - 2253 - -
Mains Lane 1901 - - 2001 - 2101 - 2201 - 2301 - -
Ryecroft Corner 1906 - - 2006 - 2106 - 2206 - 2306 - -
Seven Stars 1913 - - 2013 - 2113 - 2213 - 2313 - -
Saracens Head 1916 - - 2016 - 2116 - 2216 - 2316 - -
Knott End Ferry 1923 - - 2023 - 2123 - 2223 - 2323 - -

Blackpool Transport has taken every care to ensure that the information contained in this timetable is correct at the time of publication